| Name | supported Dummy value is the exact name of the migrated grass compatibility row and makes clear that the entry is not a scientific grass-porosity estimate. |
|---|---|
| Target | supported The pinned pre-migration row declares Surface Grass, and grass composites select this record in their porosity slot. |
| Values | not applicable The record supplies no active parameter. Its empty parameters mapping and preserved legacy PorosityMin and PorosityMax sentinels of -999 exactly match the pre-migration compatibility row; the sentinels are lineage metadata rather than model-ready values. |
| Source | supported Unreferenced is correct because the row is a configuration adapter and does not claim that a publication measured, fitted or recommended a grass porosity value. issue #296 |
| Place | supported Generic is appropriate for a structural compatibility entry that carries no location-specific scientific value. |
| Representativeness | supported Generic records the absence of any geographic evidence-reach claim for this configuration adapter. |
| Method | supported Assumed identifies an intentionally empty compatibility slot, not a measurement, fit, literature adoption or calculation. issue #296 |
| Identity | supported Stable record path, name, origin, legacy ID 34240011, dangling legacy reference 90241000 and both -999 sentinels preserve the exact grass row and distinguish it from the corresponding evergreen-tree dummy row. |
This is a SUEWS configuration adapter, not a parameter evidence record. The pinned pre-migration database row at https://github.com/UMEP-dev/SUEWS-database/blob/053c004ef46c14194fdc39bbb8932908db294abd/db/porosity.yml#L30-L36 names legacy ID 34240011 "Dummy value", declares Surface Grass, states that porosity is used only for deciduous trees, and stores only -999 sentinels. The stable record therefore remains unreferenced, contributes no active parameter, and is explicitly classified as assumed so neither the adapter nor its sentinels are presented as literature values.
PorosityMin | -999 |
PorosityMax | -999 |
land_cover.grass · docs