Names follow the SUEWS YAML specification; click one for its definition in the configuration reference.
rho_cp_anohm | 1500000 |
k_anohm | 0.1 |
ch_anohm | 2 |
Where: SUEWS_NonVeg.txt, code 661 Paved London row
Stores AnOHM rho_cp 1.5e6, k 0.1 and Ch 2 on the London paved sample row without an AnOHM parameter citation.
Where: Table 3, UK-Ldn calibration, p. 2883
Publishes the London bulk calibration Cp 2.4 MJ m-3 K-1, k 2.8 W m-1 K-1 and Ch 4.3 without a separate paved-surface tuple.
| Name | supported Paved identifies the surface row, and retaining the sample-run qualifier makes explicit that this is a preserved configuration assumption rather than a published calibration. |
|---|---|
| Target | supported The sample table stores the tuple by SUEWS paved surface, while Sun et al. explain the AnOHM physical parameters used to calculate storage heat flux. |
| Values | supported The v2020a legacy sample row stores rho_cp 1500000, k 0.1 and Ch 2 exactly. Sun et al.'s published London bulk calibration is instead 2.4e6, 2.8 and 4.3 and does not publish a separate paved tuple, so the stored values are supported only as the preserved sample-table assumption. issue #116 |
| Source | supported Unreferenced is correct because Ward et al. predate AnOHM and Sun et al. do not publish this paved triple. The later release table is configuration lineage, not a parameter publication. issue #116 |
| Place | supported Generic is the active evidence place because no publication determines this tuple at a study location. London remains in the stable path and origin as the sample row's application label. issue #116 |
| Representativeness | supported Generic marks an explicit configuration assumption without a supported geographic fit; city would falsely present the tuple as London observational evidence. |
| Applicable Scale | supported The tuple is stored on the Paved surface row and describes the paved land-cover class, not a whole-neighbourhood bulk calibration or material specimen. |
| Method | supported Assumed accurately records a sample configuration tuple whose production is not documented and which is not the published London bulk calibration. |
| Identity | supported The stable path, London origin, legacy ID, target, name and values preserve the sample row; correcting its active source and scope prevents that lineage from being mistaken for Ward or Sun parameter evidence. |
The exact 1500000/0.1/2 tuple is preserved in the SUEWS v2020a legacy sample table, but Ward et al. predate AnOHM and Sun et al. publish a different bulk London calibration. This record is therefore an explicit generic land-cover assumption with source unreferenced. The sample-run label and stable London path/origin preserve configuration lineage; no parameter value, target or legacy ID changed.
Paste under land_cover.paved in a SUEWS YAML configuration; every value carries its citation.
rho_cp_anohm:
value: 1500000
ref:
ID: unreferenced
DOI: null
desc: generic, generic, land_cover
k_anohm:
value: 0.1
ref:
ID: unreferenced
DOI: null
desc: generic, generic, land_cover
ch_anohm:
value: 2
ref:
ID: unreferenced
DOI: null
desc: generic, generic, land_cover
Raises a prefilled sign-off issue. CI accepts it only when the issue author is in the verifier registry and the evidence revision is still current.
Review procedureland_cover.paved · docs