| albedo | Snow helsinki snow_albedo_min 0.18 · snow_albedo_max 0.85 |
|---|---|
| emissivity | Snow (sample data) helsinki narp_emissivity_snow 0.99 |
RadMeltFactor | -999 |
TempMeltFactor | -999 |
tau_a | -999 |
tau_f | -999 |
PrecipLimAlb | -999 |
SnowDensMin | -999 |
SnowDensMax | -999 |
tau_r | -999 |
CRWMin | -999 |
CRWMax | -999 |
PrecipLimSnow | -999 |
OHMSummerWet | 50240016 |
OHMSummerDry | 50240016 |
OHMWinterWet | 50240016 |
OHMWinterDry | 50240016 |
OHMThresh_SW | 10 |
OHMThresh_WD | 0.9 |
Paste under snow in a SUEWS YAML configuration; every value carries its citation.
snow_albedo_min:
value: 0.18
ref:
ID: jarvi2014
DOI: 10.5194/gmd-7-1691-2014
desc: helsinki, city
snow_albedo_max:
value: 0.85
ref:
ID: jarvi2014
DOI: 10.5194/gmd-7-1691-2014
desc: helsinki, city
narp_emissivity_snow:
value: 0.99
ref:
ID: jarvi2014
DOI: 10.5194/gmd-7-1691-2014
desc: helsinki, city
snow · docs