Names follow the SUEWS YAML specification; click one for its definition in the configuration reference.
rho_cp_anohm | 6000000 |
k_anohm | 1.3 |
ch_anohm | 6 |
Where: SUEWS_NonVeg.txt, code 662 Bldgs London row
Stores AnOHM rho_cp 6000000, k 1.3 and Ch 6 on the London building sample row without an AnOHM parameter citation.
Where: Table 3, London calibration, p. 2883
Publishes London AnOHM Cp 2.4 MJ m-3 K-1, k 2.8 W m-1 K-1 and Ch 4.3, demonstrating that the sample tuple is not the published London calibration.
| Name | supported Building identifies the Bldgs surface row, and retaining the sample-run qualifier makes explicit that this is a preserved configuration assumption rather than a published calibration. |
|---|---|
| Target | supported Both the sample table and Sun et al. organise AnOHM thermal properties by SUEWS surface class, including buildings. |
| Values | supported The v2020a legacy sample row stores rho_cp 6000000, k 1.3 and Ch 6 exactly. Sun et al.'s published London calibration is instead 2.4e6, 2.8 and 4.3, so the stored tuple is supported only as the preserved sample-table assumption, not as a scientific fit. issue #114 |
| Source | supported Unreferenced is correct because Ward et al. use OHM and predate AnOHM, while the AnOHM publication gives a different London tuple. The later release table is configuration lineage, not a parameter publication. issue #114 |
| Place | supported Generic is the active evidence place because no publication determines this tuple at a study location. London remains in the stable path and origin as the sample row's application label. issue #114 |
| Representativeness | supported Generic marks an explicit configuration assumption without a supported geographic fit; city would falsely present the tuple as London observational evidence. |
| Applicable Scale | supported The tuple is stored on the Bldgs surface row and describes the building land-cover class, not a whole-neighbourhood aggregate or one construction material. |
| Method | supported Assumed accurately records a sample configuration tuple whose production is not documented and which differs from the published London calibration. |
| Identity | supported The stable path, London origin, legacy ID, target, name and values preserve the sample row; correcting its active source and scope prevents that lineage from being mistaken for Ward or Sun parameter evidence. |
The exact 6000000/1.3/6 tuple is preserved in the SUEWS v2020a legacy sample table, but Ward et al. predate AnOHM and Sun et al.'s London calibration is 2.4e6/2.8/4.3. This record is therefore an explicit generic land-cover assumption with source unreferenced. The sample-run label and stable London path/origin preserve configuration lineage; no parameter value, target or legacy ID changed.
Paste under land_cover.bldgs in a SUEWS YAML configuration; every value carries its citation.
rho_cp_anohm:
value: 6000000
ref:
ID: unreferenced
DOI: null
desc: generic, generic, land_cover
k_anohm:
value: 1.3
ref:
ID: unreferenced
DOI: null
desc: generic, generic, land_cover
ch_anohm:
value: 6
ref:
ID: unreferenced
DOI: null
desc: generic, generic, land_cover
Raises a prefilled sign-off issue. CI accepts it only when the issue author is in the verifier registry and the evidence revision is still current.
Review procedureland_cover.bldgs · docs