Names follow the SUEWS YAML specification; click one for its definition in the configuration reference.
emis | 0.9533333333333333 |
Where: Appendix C, Table C.1, specimens A008-A010, p. 210-211
Lists the three weathered black-tarmac specimens and their individual emissivities.
| Name | supported The name identifies the weathered black-tarmac specimen group A008-A010. |
|---|---|
| Target | supported All three inputs are tarmac specimens, matching land_cover.paved. |
| Values | supported The stored value is exactly the unweighted mean of 0.95, 0.95 and 0.96. |
| Source | supported The mean is a database calculation not printed by Kotthaus et al.; source unreferenced avoids crediting the publication with the derived value while the three located table rows preserve its evidence. |
| Place | supported The three specimens belong to the London Urban Micromet data Archive material collection. |
| Representativeness | supported The value is an unweighted mean of three selected physical specimens, so site is the supported scope; the spectral library does not establish a London-wide sampling design. issue #248 |
| Applicable Scale | supported Table C.1 identifies A008-A010 as physical tarmac specimens, so their grouped mean describes an explicitly defined specimen group at material scale. issue #571 |
| Method | supported The record is the component-wise arithmetic mean of three source-tabulated inputs. |
| Identity | supported The exact arithmetic and shared material description identify A008-A010 as the inputs. issue #247 |
arithmetic_mean · (A008 + A009 + A010) / 3
Kotthaus et al. publish three measured emissivities, not the stored mean. The mean remains unchanged and is represented as an internal calculation over explicitly located source-table inputs; its supported reach is the selected London specimen group, not the city as a whole, and its applicable scale is the defined material-specimen group rather than a city or land-cover aggregate.
Paste under land_cover.paved in a SUEWS YAML configuration; every value carries its citation.
emis:
value: 0.9533333333333333
ref:
ID: unreferenced
DOI: null
desc: london, site, material
Raises a prefilled sign-off issue. CI accepts it only when the issue author is in the verifier registry and the evidence revision is still current.
Review procedureland_cover.paved · docs