Names follow the SUEWS YAML specification; click one for its definition in the configuration reference.
thermal_layers.dz | [0.04, 0.3, 0.5, 0.7] |
thermal_layers.k | [0.759, 0.63, 0.63, 0.63] |
thermal_layers.rho_cp | [1860000, 1200000, 1200000, 1200000] |
Applies to: parameters.thermal_layers
Where: Pre-migration ESTM row 52240012
Stores the exact London-labelled Other roads configuration and the mechanically generated legacy reference later removed by PR
Establishes migrated configuration identity and values only.
| Name | supported The pinned migration row identifies the retained London Other roads configuration. |
|---|---|
| Target | supported The row is labelled Paved and stores surface thermal-layer fields, matching land_cover.paved. |
| Values | supported The pinned row stores the complete migrated four-layer tuple exactly. This supports configuration preservation, not scientific validation of the thermal properties. |
| Source | supported Source unreferenced is correct. PR #478 established that the former Kokkonen et al. (2018) reference was a mechanically generated workbook link, while the exact tuple is compilation evidence. issue #402 |
| Place | supported London is the explicit application identity of the pinned configuration row. |
| Representativeness | supported City preserves the archived London configuration scope; it does not claim a city-wide measurement. |
| Method | supported Assumed identifies a retained application configuration whose assembly procedure and original parameter sources have not been recovered. issue #402 |
| Identity | supported Stable path, legacy ID 52240012, name, origin and complete tuple preserve the migrated road row. |
The evidence establishes an exact archived London road configuration, not a measured or literature-published thermal parameter set. The values therefore remain unchanged with source unreferenced and method assumed. This sidecar remains agent assessed and should enter the focused human review of assumed records.
Surf_thick5 | -999 |
Surf_k5 | -999 |
Surf_rhoCp5 | -999 |
Wall_thick1 | -999 |
Wall_k1 | -999 |
Wall_rhoCp1 | -999 |
Wall_thick2 | -999 |
Wall_k2 | -999 |
Wall_rhoCp2 | -999 |
Wall_thick3 | -999 |
Wall_k3 | -999 |
Wall_rhoCp3 | -999 |
Wall_thick4 | -999 |
Wall_k4 | -999 |
Wall_rhoCp4 | -999 |
Wall_thick5 | -999 |
Wall_k5 | -999 |
Wall_rhoCp5 | -999 |
Internal_thick1 | -999 |
Internal_k1 | -999 |
Internal_rhoCp1 | -999 |
Internal_thick2 | -999 |
Internal_k2 | -999 |
Internal_rhoCp2 | -999 |
Internal_thick3 | -999 |
Internal_k3 | -999 |
Internal_rhoCp3 | -999 |
Internal_thick4 | -999 |
Internal_k4 | -999 |
Internal_rhoCp4 | -999 |
Internal_thick5 | -999 |
Internal_k5 | -999 |
Internal_rhoCp5 | -999 |
nroom | -999 |
Internal_albedo | -999 |
Internal_emissivity | -999 |
Internal_CHwall | -999 |
Internal_CHroof | -999 |
Internal_CHbld | -999 |
Paste under land_cover.paved in a SUEWS YAML configuration; every value carries its citation.
thermal_layers:
dz:
value:
- 0.04
- 0.3
- 0.5
- 0.7
ref:
ID: unreferenced
DOI: null
desc: london, city
k:
value:
- 0.759
- 0.63
- 0.63
- 0.63
ref:
ID: unreferenced
DOI: null
desc: london, city
rho_cp:
value:
- 1860000
- 1200000
- 1200000
- 1200000
ref:
ID: unreferenced
DOI: null
desc: london, city
Raises a prefilled sign-off issue. CI accepts it only when the issue author is in the verifier registry and the evidence revision is still current.
Review procedureland_cover.paved · docs