| albedo | Central London london Awaiting sign-off alb 0.12 |
|---|---|
| emissivity | Building generic Awaiting sign-off emis 0.95 |
| water_storage | Building generic Awaiting sign-off storage_drain_params.store_min 0.25 · storage_drain_params.store_max 0.25 |
| drainage | Building generic Awaiting sign-off storage_drain_params.drain_eq 3 · storage_drain_params.drain_coef_1 10 · storage_drain_params.drain_coef_2 3 |
| construction | Archived UMEP 4.4.3 Traditional Neighbourhood construction gothenburg Awaiting sign-off roof [{'material': 'records/materials/generic--unreferenced--clay-tile', 'thickness': 0.054}, {'material': 'records/materials/generic--cibse2015--wood', 'thickness': 0.025}, {'material': 'records/materials/generic--hertwig2024a--waterproof-roof-covering', 'thickness': 0.005}, {'material': 'records/materials/generic--cibse2015--wood', 'thickness': 0.025}, {'material': 'records/materials/generic--bellucco2017--air', 'thickness': 0.03}] · roof_insulation_layer 5 · wall [{'material': 'records/materials/generic--cibse2015--wood', 'thickness': 0.025}, {'material': 'records/materials/generic--hertwig2024a--felt-sheathing', 'thickness': 0.001}, {'material': 'records/materials/generic--cibse2015--wood', 'thickness': 0.075}, {'material': 'records/materials/generic--cibse2015--wood', 'thickness': 0.025}, {'material': 'records/materials/generic--hertwig2024a--plaster-dense', 'thickness': 0.025}] |
| snow_lim_patch | Buildings generic Awaiting sign-off snowpack_limit 190 |
| ohm · summer_wet | Roof (own for SMEAR III, Helsinki) [750] helsinki Awaiting sign-off a1 0.19 · a2 0.54 · a3 -15.125 |
| ohm · summer_dry | Roof (own for SMEAR III, Helsinki) [750] helsinki Awaiting sign-off a1 0.19 · a2 0.54 · a3 -15.125 |
| ohm · winter_wet | Roof (own for SMEAR III, Helsinki) [750] helsinki Awaiting sign-off a1 0.19 · a2 0.54 · a3 -15.125 |
| ohm · winter_dry | Roof (own for SMEAR III, Helsinki) [750] helsinki Awaiting sign-off a1 0.19 · a2 0.54 · a3 -15.125 |
Fills albedo. The record declares target land_cover.bldgs, name 'Central London', place london, representativeness site, applicable_scale land_cover, source ward2016 and method fitted.
Fills emissivity. The record declares target land_cover.bldgs, name 'Building', place generic, representativeness generic, applicable_scale land_cover, source jarvi2011 and method literature.
Fills water_storage. The stable Helsinki-path record declares target land_cover.bldgs, name Building, place generic, representativeness generic, applicable_scale land_cover, source jarvi2011 and method literature. Its Helsinki origin preserves migration/application lineage; the value is published as a generic Building parameter.
Fills drainage. The record declares target land_cover.bldgs, name 'Building', place generic, representativeness generic and applicable_scale land_cover.
Fills construction. The record declares target construction, name 'Archived UMEP 4.4.3 Traditional Neighbourhood construction', place gothenburg, origin 'Gothenburg, Sweden', representativeness city, source unreferenced and method assumed; its wall stack is wood, felt sheathing, wood, wood and dense plaster, with no brick layer.
Fills snow_lim_patch. The stable path and origin retain Helsinki migration lineage, while the record declares target land_cover.bldgs, name 'Buildings', place generic, representativeness generic, applicable_scale land_cover, source jarvi2014 and method literature, and carries snowpack_limit. It is the only buildings snowpack_limit record in the database.
Fills the summer_wet, summer_dry, winter_wet and winter_dry ohm slots. The record declares target ohm_coefficients, name 'Roof (own for SMEAR III, Helsinki) [750]', place helsinki, representativeness city, source unreferenced and method calculated, and carries no season_label.
| Composite identity | curation required The name field of the composite reads 'Brick House, Traditional Neighbourhood'. Its construction slot takes records/constructions/gothenburg--bjork2002--traditional-neighbourhood-early-1900s, whose own name reads 'Archived UMEP 4.4.3 Traditional Neighbourhood construction' and whose wall stack is records/materials/generic--cibse2015--wood at 0.025 m, records/materials/generic--hertwig2024a--felt-sheathing at 0.001 m, records/materials/generic--cibse2015--wood at 0.075 m, records/materials/generic--cibse2015--wood at 0.025 m and records/materials/generic--hertwig2024a--plaster-dense at 0.025 m. No layer is brick, and the roof is clay tile over wood. The one bjork2002 construction in the database whose wall does carry brick is records/constructions/gothenburg--bjork2002--traditional-stone-neighbourhood-city-late-1800s-early-1900s, with records/materials/generic--hertwig2024a--brick-protected at 0.29 m, and that record is taken by archetypes/surfaces/bldgs/sweden--stone-houses-traditional-neighbourhood. The archetype named for brick therefore has a timber wall while the archetype named for stone has a brick wall. This review does not assert that the two selections were exchanged; it records that the name and the selected construction disagree, and a maintainer must decide which of the two is wrong. |
|---|---|
| Composite target | supported The composite declares target land_cover.bldgs, which agrees with its position under archetypes/surfaces/bldgs. The albedo, emissivity, water_storage, drainage and snow_lim_patch slots each take a record declaring target land_cover.bldgs; the construction slot takes a record declaring target construction; and the four ohm slots take a record declaring target ohm_coefficients. records/ohm/helsinki--jarvi2014--buildings declares no season_label and no wet or dry distinction, so filling summer_wet, summer_dry, winter_wet and winter_dry with the one record is the only mapping its content supports. None of these records declares attaches_to, which in this database appears only on the profile and snow-profile records, so the SUEWS field each slot writes is fixed by the slot name alone and cannot be cross-checked against the component. |
| Own parameter values | not applicable The composite declares no parameters block, so it overrides no component value. |
| Composition rationale | not applicable The composite claims no composition source, and the repository records no published rationale for assembling these particular records into a Swedish brick-house traditional neighbourhood. The sources of the components belong to their own evidence assessments, not to this review. |
| Place applicability | curation required The composite claims Sweden. Construction is the sole Swedish component, with place gothenburg. Albedo declares london; OHM declares helsinki; emissivity, water storage, drainage and snow_lim_patch are generic. The snow default is forced because it is the only buildings snowpack_limit record; the London albedo choice and predominantly non-Swedish assembly remain the curation questions. |
| Representativeness | curation required The regional composite has one site component, albedo; two city components, OHM and construction; and four generic components, emissivity, water storage, drainage and snow_lim_patch. None is regional, so the national-scale composition remains a curation decision. |
| Slot and season mapping | supported An assembly of existing records into slots; the composite produces no value of its own. |
| Completeness and uniqueness | supported All seven slots are filled, and the four ohm slots take one record, consistent with records/ohm/helsinki--jarvi2014--buildings declaring no season_label. No other archetype in the repository carries an identical uses block, and no other archetype uses records/constructions/gothenburg--bjork2002--traditional-neighbourhood-early-1900s. The seven Swedish buildings archetypes form a family that varies in the construction slot throughout, in the albedo slot across the masonry, timber and industry variants, and, for archetypes/surfaces/bldgs/sweden--industry alone, in the ohm slots as well; this entry is distinguished from archetypes/surfaces/bldgs/sweden--concrete-million-program and archetypes/surfaces/bldgs/sweden--stone-houses-traditional-neighbourhood by its construction alone. |
Two things are wrong with this composite and they are independent. The first is the name. The entry is called 'Brick House, Traditional Neighbourhood', but the construction it selects, records/constructions/gothenburg--bjork2002--traditional-neighbourhood-early-1900s, has a wall of wood, felt sheathing, wood, wood and dense plaster under a clay-tile roof, with no brick anywhere in the stack. The bjork2002 construction that does carry brick, records/constructions/gothenburg--bjork2002--traditional-stone-neighbourhood-city-late-1800s-early-1900s with records/materials/generic--hertwig2024a--brick-protected at 0.29 m, is the one taken by the archetype named for stone. That is a striking pattern but it is not proof of a swap, and this review will not assert one: what is established is that the label and the selected construction disagree, and a maintainer must decide whether to rename the archetype or reselect its construction. The second problem is scale and place together. The composite claims a Swedish regional typology, yet exactly one component is Swedish; one component is site evidence, two are city evidence and four are generic, so the country default remains assembled from narrower or non-Swedish evidence. Some of that is forced by what the database holds, but the albedo is not: two generic archived configurations with Gothenburg lineage exist, Wood and 'Industry, dark roofs', and neither was taken. The whole Swedish buildings family shares this shape, so it should be settled once rather than seven times. This review does not revisit any component value.
Paste under land_cover.bldgs in a SUEWS YAML configuration; every value carries its citation.
alb:
value: 0.12
ref:
ID: ward2016
DOI: 10.1016/j.uclim.2016.05.001
desc: london, site, land_cover
emis:
value: 0.95
ref:
ID: jarvi2011
DOI: 10.1016/j.jhydrol.2011.10.001
desc: generic, generic, land_cover
storage_drain_params:
store_min:
value: 0.25
ref:
ID: jarvi2011
DOI: 10.1016/j.jhydrol.2011.10.001
desc: generic, generic, land_cover
store_max:
value: 0.25
ref:
ID: jarvi2011
DOI: 10.1016/j.jhydrol.2011.10.001
desc: generic, generic, land_cover
drain_eq:
value: 3
ref:
ID: jarvi2011
DOI: 10.1016/j.jhydrol.2011.10.001
desc: generic, generic, land_cover
drain_coef_1:
value: 10
ref:
ID: jarvi2011
DOI: 10.1016/j.jhydrol.2011.10.001
desc: generic, generic, land_cover
drain_coef_2:
value: 3
ref:
ID: jarvi2011
DOI: 10.1016/j.jhydrol.2011.10.001
desc: generic, generic, land_cover
wet_threshold:
value: 0.25
ref:
ID: jarvi2011
DOI: 10.1016/j.jhydrol.2011.10.001
desc: generic, generic, land_cover
snowpack_limit:
value: 190
ref:
ID: jarvi2014
DOI: 10.5194/gmd-7-1691-2014
desc: generic, generic, land_cover
ohm_coef:
summer_wet:
a1:
value: 0.19
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
a2:
value: 0.54
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
a3:
value: -15.125
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
summer_dry:
a1:
value: 0.19
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
a2:
value: 0.54
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
a3:
value: -15.125
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
winter_wet:
a1:
value: 0.19
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
a2:
value: 0.54
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
a3:
value: -15.125
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
winter_dry:
a1:
value: 0.19
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
a2:
value: 0.54
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
a3:
value: -15.125
ref:
ID: unreferenced
DOI: null
desc: helsinki, city, facet
land_cover.bldgs · docs