Names follow the SUEWS YAML specification; click one for its definition in the configuration reference.
heat.qf_a.working_day | 0.3743 |
heat.qf_a.holiday | 0.3412 |
heat.qf_b.working_day | 0 |
heat.qf_b.holiday | 0 |
heat.qf_c.working_day | 0.0073 |
heat.qf_c.holiday | 0.0067 |
Conditions the set was derived under; not model inputs themselves.
context.qf_model | 2 |
BaseT_HC | 18.2 |
AHMin_WD | -999 |
AHMin_WE | -999 |
AHSlope_Heating_WD | -999 |
AHSlope_Heating_WE | -999 |
AHSlope_Cooling_WD | -999 |
AHSlope_Cooling_WE | -999 |
TCritic_Heating_WD | -999 |
TCritic_Heating_WE | -999 |
TCritic_Cooling_WD | -999 |
TCritic_Cooling_WE | -999 |
MinQFMetab | -999 |
MaxQFMetab | -999 |
MinFCMetab | -999 |
MaxFCMetab | -999 |
FrPDDwe | -999 |
FrFossilFuel_Heat | -999 |
FrFossilFuel_NonHeat | -999 |
EF_umolCO2perJ | -999 |
EnEF_v_Jkm | -999 |
FcEF_v_kgkmWD | -999 |
FcEF_v_kgkmWE | -999 |
CO2PointSource | -999 |
TrafficUnits | -999 |
Paste under anthropogenic_emissions in a SUEWS YAML configuration; every value carries its citation.
heat:
qf_a:
working_day: 0.3743
holiday: 0.3412
qf_b:
working_day: 0
holiday: 0
qf_c:
working_day: 0.0073
holiday: 0.0067
anthropogenic_emissions · docs