Curated values for SUEWS: one source-coherent set per record, named by the model's own parameter paths. Every record exports as a fragment that pastes straight into a SUEWS YAML configuration, with its citation attached to every value. 40 legacy records with no recorded source are flagged unreferenced.
I know the parameter
All 28 parameter families
I know my site
Country 230
…or take a ready-made typology
Country defaults229Surface bundles51Regional defaults22Urban types14Snow bundles3| family all | Paved | Buildings | Evergreen trees | Deciduous trees | Grass | Bare soil | Water | Any surface | Not surface-specific |
|---|---|---|---|---|---|---|---|---|---|
| albedo17 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | ||
| anohm13 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ||
| anthropogenic32 | 32 | ||||||||
| biogen-co218 | 5 | 5 | 5 | 3 | |||||
| conductance3 | 3 | ||||||||
| constructions22 | 22 | ||||||||
| drainage18 | 3 | 2 | 3 | 3 | 5 | 1 | 1 | ||
| emissivity21 | 11 | 4 | 1 | 2 | 1 | 1 | 1 | ||
| irrigation5 | 5 | ||||||||
| lai28 | 8 | 11 | 9 | ||||||
| materials62 | 62 | ||||||||
| max-conductance17 | 5 | 6 | 6 | ||||||
| ohm44 | 44 | ||||||||
| phenology6 | 2 | 2 | 2 | ||||||
| porosity3 | 1 | 1 | 1 | ||||||
| profile: energy-use6 | 6 | ||||||||
| profile: human-activity231 | 231 | ||||||||
| profile: population1 | 1 | ||||||||
| profile: snow-removal4 | 4 | ||||||||
| profile: traffic231 | 231 | ||||||||
| profile: water-use-automatic1 | 1 | ||||||||
| profile: water-use-manual3 | 3 | ||||||||
| snow4 | 4 | ||||||||
| snow-lim6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| soil13 | 13 | ||||||||
| thermal-layers12 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | ||
| water-state10 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||
| water-storage9 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Shading is depth of evidence, from 1 record to 231.
86 of 252 cells carry evidence; the 166 hatched cells
are real gaps, not hidden rows. Duplicate value sets and sample-run names are
reported by make check and await scientific adjudication — nothing
is excluded from these counts.